Crossgrip roof walkway system - Specification sheet
| Sizes & weights | Length | Height | Widths | Weight |
| Tolerance | 0/+0.3 | ± 0.5 | ± 1.0 | |
| All dimensions are nominal | m (ft) | mm (in) | cm (ft) | kg/m2 (lbs/sft) |
| Crossgrip PVC | 10 (33) | 14 (9/16) | 60 (2), 91 (3), 122 (4) | 6.6 (1.3) |
| Crossgrip TPO | 10 (33) | 12 (15/32) | 75 (2.5) | 5.2 (1) |
![]() |
|
![]() |
|
Crossgrip PVC |
Crossgrip TPO |
| General | |
| Appearances | PVC/TPO Grid: Open grid "duckboard" design with cross directional ribs |
| Colours | PVC Grid: Light Grey or Black homogenous stable colours |
| TPO Grid: White | |
| Durability | PVC/TPO Grid: One piece welded construction for maintenance free life |
| Installation | Loose laid*. PVC ramp edging available in 6cm and 10cm width, for use with Crossgrip PVC. |
| Workability | Available in rolls for ease of installation. Flexible construction is easy to cut and shape on site. |
| Uses | Specifically engineered for roof walkways. |
| Technical data | |
| Acoustic | PVC/TPO Grid: Excellent sound absorption properties. |
| Chemical | PVC Grid: Resistant to most acids, alkalines and oils. For specific chemical resistances, click here. | Composition | PVC Grid: Flexible DINP plasticised Polyvinyl Chloride (PVC). |
| TPO Grid: Thermoplastic polyolefin | |
| Environment | Plastex does not use any substances currently included in the SVHC (Substances of Very High
Concern) list under R.E.A.C.H.** in any matting products. All PCV grid products are 100% recyclable. ** Registration, Evaluation, Authorisation and Restriction of CHemical substances |
| Fire | PVC Grid: EN13501-1 : 2007 - Cfl 1 - S1 |
| Hygiene | PVC Grid: Non-porous 100% Virgin PVC - Inhibits the growth of bacteria. |
| Reversion | PVC Grid: Thermoplastic shrinkage can result in size reductions up to 2%. Accelerated in hot environments (see here). |
| Slip resistance | PVC Grid: ASTM F 1677 - Dry/Wet: 0.6/0.5 |
| PVC Grid: DIN 51130 - R10, V10 | |
| Thermal | PVC Grid: Functional from – 23ºC to +60ºC (slight size variation may occur at temperature extremes). |
| UV Light | PVC Grid: Resistant to PVC degradation; uncoloured PVC material - BS EN 607 = Delta E 1.02. |
| Warranty | PVC Grid: 5 years. See here |
| Wind stability | *When loose laid, Crossgrip PVC is effective for winds up to 60mph (96 km/h) and Crossgrip TPO for winds up to 55mph (89 km/h). In Laboratory conditions on a flat stable platform
at The University Of Hertforshire, School of Aerospace, Automotive & Design Engineering: PVC Grid: stable in wind speeds up to 94mph (150 km/h); TPO Grid: stable in wind speeds up to 88mph (142km/h). |



